Participants
Registered delegates:
Last Name | First Name | Institute |
---|---|---|
Andretta | Vincenzo | INAF/Osservatorio Astronomico di Capodimonte |
Antiochos | Spiro | NASA/GSFC |
Antolin | Patrick | University of St Andrews |
Arregui | Inigo | Instituto Astrofisica Canarias |
Bakke | Helle | Rosseland Centre for Solar Physics (UiO) |
Barczynski | Krzysztof | LESIA, Observatoire de Paris, Universite PSL, Sorbonne Universite, Meudon |
Barnes | Will | Lockheed Martin Solar and Astrophysics Laboratory / Bay Area Environmental Research Institute |
Botha | Gert | Northumbria University |
Bradshaw | Stephen | Rice University |
Breu | Cosima | Max Planck Institute for Solar System Research |
Brooks | David | George Mason University @ JAXA |
Candelaresi | Simon | University of Dundee |
Cargill | Peter | University of St Andrews |
Chhabra | Sherry | New Jersey Institute of Technology/NASA GSFC |
Chitta | Lakshmi Pradeep | Max Planck Institute for Solar System Research |
Comeyne | Gustave | NOAA/NASA |
Cooper | Kristopher | University of Glasgow |
Del Zanna | Giulio | University of Cambridge |
Downs | Cooper | Predictive Science Inc. |
Duckenfield | Tim | Centre for Fusion, Space and Astrophysics, University of Warwick |
The list of authors of abstract submissions can be found here.